Our 2018 List of Exhibitors
The following is our exhibitor list to date and is subject to change.
Event Map - click for large view
'Front Oval' - Light Machinery & General Products
| Exhibitor | Site No. |
| Aeolis Leather | A 9 |
| Agribusiness Yarra Valley / Qld Fruit Fly | H 2 |
| Alpine Mowers | E 2, 3, 4 |
| ANZ Banking Group | C 3 |
| ASC Water Tanks | L 17, 18 |
| Aussie Bush Hats | K 11 |
| Aussie Fire Bucket | A 10 |
| Bargain Work Boots | G 8, 9 |
| Bass Laboratories | H 9 |
| Belpard | C 9, 10 |
| Bendigo Clothing | J 11 |
| Bio Natural Solutions | F 2 |
| Box Hill Institute | D 7 |
| Bridget Vallence | G 2 |
| BroPak | G 13 |
| Bushwares Sales | C 5 |
| Chipstar Australia | J 10 |
| Cicam Pty Ltd | G 13 |
| CFA - District 13 | HH |
| Dandenong Mower Power | G 4 |
| DELWP | H 4 |
| Dr Drum's Furniture | G 7 |
| Edd's Movable Chook Sheds | H 7 |
| Enviroeye Pty Ltd | G 3 |
| eTanks On Line / Urban Poly | AA |
| Fraser Metal Fabrications | G 11 |
| GBS Tools & Hardware | C 2, D 1, 2 |
| Genesis Motors Isuzu Ute | E7, 8; F 7, 8 |
| Glenmac | H 11 to 14 |
| Grow Heirloom, Tumerix, De Wit Tools | C 7, 8 |
| Grow Solutions | H 8 |
| Harson Distributors | Hall |
| Heritage Holden | H H |
| Hoogies of Seville | D 5 |
| iHealth Saunas | D 3, 4 |
| International Paint Ball Group | C 11 |
| James Merlino MP | C 6 |
| J & M Brain Safety Wear | F 1 |
| Kanga Loaders | L 8 |
| Khouri Workwear | B 8, 9, 10 |
| King Craft Tools | L 3, 4 |
| Lowerelec LED | L 16 |
| Marxgold Starting Solutions | D 11 |
| Mr Pure Water | F 6 |
| Motorbike City | L 9 |
| NAB Agribusiness | K 10 |
| Nemtek Electric Fencing Products | H 5, 6 |
| Newstyle Direct | AA |
| Omnia Australia | F 5 |
| OPS Country Tanks | L 11 - 14 |
| Pegasus Horse Floats | L 7 |
| Ranges TEC | F 3 |
| Ravco Generators | L 15 |
| Reece Irrigation | L 19 |
| Ride On Mower Sales | C 12, 13 & D 12, 13 |
| Ringwood Mazda | AA |
| Salami Shack | C 4 |
| Seymour Rural Equipment | F 11, 12 |
| Silvan Primary School | Hall |
| Solahart Eastern Ranges | G 5, 6 |
| Solar Dynamics | F 4 |
| Solartronics | AA |
| Superaxe / Whitlands Engineering | L 21 |
| TBM Mobile Workwear | D 8 |
| The Red Shed Superstores | J 4 - 8, K 6, 8 |
| Vic Forests | F 11 |
| Victorian Strawberry Growers Assoc | G 13, 14 |
| Wandin Seville Community Bank | E 1 |
| Wandin Yallock Primary School | HH |
| Weedwakka Pty Ltd | G 1 |
| Westbury Gates | E 5, 6 |
| Yarra Ranges Council | H 3 |
| Yarra Valley Brazzen | HH |
| Yarra Valley Campers | L 10 |
| Yarra Valley Gas | J 12, K 12 |
| Yarra Valley Toyota | Cricket Pitch |
Food Lane
| Baked Potato Express |
| Callipari Wine / Ned Kelly Red |
| Danish Bakehouse |
| Three Beans Coffee |
Lifestyle and Information Pavilion
| Exhibitor | Site No. |
| All Buttoned Up Equestrian Jewellery | P 12 |
| Aquafirst Spas | P14 -16, P25 - 27 |
| Aquamax | P 40 |
| Aussie Leathercraft | P 13 |
| Barbara's Embroidery | P 29a |
| Baypac Labels | P 35 |
| Complete Gutter Protection | P 17 |
| Control Innovations | P 36 |
| Darnum Park Estate | P 29 |
| Dial Before You Dig | P21, 22 |
| D'lightful Turkish Delights | P 32 |
| Four Seasons Gutter Protection | P 37 |
| G A McIntyre | P 23 |
| Kensal Estate | P 38 |
| Marianne Bunning Framing | P 31 |
| Melbourne Water | P 18, 19 |
| Mr Bees Manuka | P 24 |
| National Drones | P 2 |
| National Grid Support | P 39 |
| Olympia Gold | P 28 |
| Outback Domes | P 1 |
| Raine Marketing | P 11 |
| Reptiler Pty Ltd | P 8 |
| Sapphire Solar | P 33 |
| Smartvac / Starmop | P 7 |
| Southern Rural Water | P 20 |
| Standard Solar | P 3, 4 |
| Step Forward Orthotics | P 9 |
| St Thomas Mores Parish | P 31a |
| Ugly Swan | P 30 |
| Ultramatic Beds | P 10 |
| W F I Insurance | P 34 |
| Worksafe Victoria | P 5, 6 |
'Rear' Oval - Heavy Machinery
| Exhibitor | Site No. |
| Agpower & Transport P/L | 4 to 8 & 21 to 25 |
| AIM Sales | 13, 14 |
| Darmac Ag Repairs | 35 to 40 |
| Dieci Telehandlers / D & D Diesel | 20 |
| Diloreto Farm Machinery | 2, 3 |
| DTM Landworks | 12 |
| Eastern Generator Hire | 11 |
| Fast Freddies Tyres | 60 |
| Glenmac Sales & Service | 27 - 34 |
| Lucas Mill | 48, 49 |
| Now Buildings | 58, 59 |
| Patterson Cheney Trucks | 18 |
| Power Hound | 1 |
| Seville Tractors | 42 to 47 |
| Small Horse Tractors | 15, 16, 17 |
| Spike Master Pty Ltd | 51, 51A |
| TTMI | 9, 10 |
| United Equipment | 26, 26A |
| Ware Auto | BB |
| Yarra Glen Mower & Tractor | 52 to 57 |
General Interest Alley
| Exhibitor |
| Country Women's Assoc. | A 5 |
| Dave's Gelati & Soft Serve Ice Creams | HH |
| DNA Propagation | D9,10 |
| Doin' Donuts | A 6 |
| Froth n' Flames Pty Ltd | B6 |
| The Herb Store | B5 |
| Mobile Coffee Cart | A 4 |
| Nettie's Peonies | B4 |
| No Bull Beef Jerky | B7 |
| Rotary Wandin - Upper Yarra Sec College | AA |
| Tyrrell Bill - Busker | HH |
| Vista Kite | B3 |
| Will's Farmyard Pets | AA |
| Yarra Ranges Landcare | A7 |