If you are interested in exhibiting at the Wandin Silvan Field Days in 2011,
download the 2011 Prospectus
(Adobe PDF 2.4mb)
The following is our exhibitor list for the 2011 Wandin Silvan Field Days.
Site Allocation: While every care is taken,
initial site allocations may be subject
to change due to unforeseen circumstances during set-up.
Please check in at on-site office upon arrival for confirmation of allocated site.
| Adapter Lift Hyster | H 11 |
| Advanced Lifestyle International | H 7 |
| Alpine Mowers | F 2,3,4 |
| Aqua-Field Irrigation | H 12 |
| Aqua Nova - Everhard | G 6 |
| Aquatrek Pty Ltd | G 3 |
| Arbor Rakes | D 7 |
| Aussie Rice Straw | AA |
| Bargain Work Boots | G 10, 11 |
| Bendigo Clothing | C 9 |
| BroPak | G 13 |
| Cicam Pty Ltd | G 12 |
| Clayworks Potters Supplies | C 8 |
| CFA - District 13 | Cricket Pitch |
| C F Moto/Motorbike City | L 15, 16 |
| Discount Variety Direct | J 5 => 9 |
| Drum Furniture | G 7 |
| Duralite Horticultural Supplies | G 8 |
| Eco For Life | E 4, 5 |
| Escape Campers | L 10 |
| Fair Dinkum Fertilisers | H 4 |
| Ficifolia Native Plant | D 6 |
| GBS Tools & Hardware | A 4 |
| Harson Distributors | Hall |
| Hayes Products | L 9 |
| Heritage Holden | Gate 2 - 'HH' |
| Heritage Water Tanks | F 5 |
| Hi Water Concrete Tanks | C 5 |
| Hunter & McPherson | E 6 => 8; F 6 => 8 |
| It's a Trap | G 14 |
| King Craft Tools | L 6, 7 |
| Koolaz LED Lights | E 2, 3 |
| Leafbusters | J 4 |
| Les & Bev's Hardware | Near Cricket Pitch |
| Magnum Welders Pty Ltd | K 10 |
| MEA Enterprises | H 5 |
| Melbourne Hyundai Truck Centre | L 4, 5 |
| Michael's Trailers | H 13, 14 |
| Monbulk Rural Enterprises | H 2, 3 |
| Motorcolt Machinery | AA |
| M.T.Water Tanks Pty Ltd | H 10 |
| NAB Agribusiness | K 8 |
| NKS Refrigeration & Air Conditioning | G 5 |
| OPS Country Tanks | L 11, 12, 13, 14 |
| Outback Suspension | E 1 & F 1 |
| PAAL Homes Pty Ltd | L 3 |
| Power Innovations Aust P/L | D 3 |
| Pro-Kut Garden Tools | Cricket Nets |
| Reece Irrigation | L 19, 20 |
| Retracad Pty Ltd | D 11 |
| Ride On Mower Sales.Com | C 12, 13 & D 12, 13 |
| Ringwood Mazda | AA |
| Rural Fence & Trade | K 6, 7 |
| Rural Finance | C 3, 4 |
| Seasol International | J 10 |
| Shisham Stanley Group | H 8 |
| Solartronics | AA |
| Spa Lifestyle | K 12 |
| Steel Blue Boots - Leeks Plumbing | K 9 |
| Step Forward Orthotics | C 7 |
| Stockdale & Leggo Lilydale | K 11 |
| Sunliner RV's | L 17, 18 |
| Tankformers | D 9, 10 |
| Thermal Earth | G 2 |
| Top of the Range Nurseries | C 6 |
| Total Eden | J 11, 12 |
| Tran Lao | Cricket Pitch |
| Trufficulture Pty Ltd | H 9 |
| Tyre Pliers Engineering | G 4 |
| United Renewable Energy | L 8 |
| Vic Forests | Cricket Pitch |
| VicMill Natural Humate Fertilisers | D 8 |
| Victorian Pumps & Cleaning Equipment | H 6 |
| Victorian Strawberry Growers Assoc | G 12, 13 |
| Wandin Seville Community Bank | D 4 |
| Wandin Yallock Primary School | HH |
| Water Pro's Lilydale | C 2, D 1, 2 |
| Weedwakka Pty Ltd | G 1 |
| Whitlands Engineering | L 21 |
| Yellingbo Primary School | Hall |
| Barbara's Embroidery |
| The Beanie Gallery |
| Blythewood Estate |
| The Body Shop at Home |
| Country Women's Assoc. |
| Fancy Spinning a Yarn |
| Fifth Avenue Collection |
| Genuine Aust'n Hand, Leather |
| Herbs & Vegetable Seedlings |
| Jomoro Enterprises - Kleva Sharp |
| Lucy's Lavender Plant Nursery |
| Popcorn Addiction |
| The Ranges Wholesale Nursery |
| Rawleighs Products |
| Salami Shack |
| St Thomas More's Parish |
| Tri Nature |
| Tupperware - Sue Plant |
| Victoria House Auctions |
| Wandin Valley Furniture |
| Warratina Lavender Farm |
| Exhibitor Name | Site No. |
| Aqua Max Australia | P 40 |
| ASIC - Aust'n Securities | P 14 |
| Baypac Labels | P 28 |
| Boer's Retravision | P 37 |
| Christine Fyffe | P 17 |
| Control Innovations | P 36 |
| Correct Home Improvements | P 24 |
| David Gill Greenhouses | P 19 |
| Harvest Labour Services | P 18 |
| I Health Saunas | P 10 |
| Landmark | P 33, 34 |
| Melbourne Water | P 15 |
| E E Muir & Sons | P 5, 6 |
| Omega Packaging | P 1 |
| Pivot Stove & Heating | P 30, 31 |
| Polyfoam | P 25, P26 |
| R C Zone | P 22, 23 |
| Safety Wear | P 12, P 29 |
| Simultech Australia | P 7 |
| Southern Rural Water | P 16 |
| Swep | P 11 |
| TENS Relief | P 39 |
| Weed Gunnel | P 38 |
| W.F.I. | P 35 |
| Workforce Extensions | P 27 |
| Work Health | P 8, 9 |
| Y V Packaging | P 20, 21 |
| Exhibitor Name | Site No. |
| Agpower & Transport P/L | 4 => 9 & 20 =>25 |
| Ag Tippers | 47 |
| Allframe Steel & Steer Australia | 60 |
| Aspac Group | 12 |
| Beaconsfield Mower & Tractor Centre | 15, 16 |
| Callipari Wine | BB |
| Chipstar Australia P/L | 34 |
| Darmac Ag Repairs | 48 => 51a |
| Diloreto Farm Machinery | 2, 3 |
| Genesis Motors | 17 |
| Glenmac Sales & Service | 52 => 57 |
| Graham Shaw Tractors | 58, 59 |
| Midway Sales/ Eastwind Tractors | 31, 32, 33 |
| Panton Hill Welding Service | 39 |
| Quik Corp Ltd | 26 |
| Richard Renato Service | 38 |
| Seville Tractors | 10,11 & 18,19 |
| Sota Tractors | 35, 36, 37 |
| St Marys Primary School | 1 |
| Three Beans Coffee | BB |
| Traf Tractors | 26a |
| Vin Rowe Farm Machinery | 30 |
| Whitehorse Truck Centre | 13, 14 |
| Yarra Glen Mower & Tractor | 41 => 46 |