Exhibitors Prospectus for 2010 will be available in the coming months.
Please Enquire Now for more information.
More information for 2010 will be coming in the following months.
The following is our exhibitor list for the 2009 Wandin Silvan Field Days.This list may not be final, please be sure to check back closer to the event for changes and check when you arrive at the event.
View a printable version or download and save a printable PDF (36kb)
| Ace Agencies SFR | D 5 |
| Active8me | K 9 |
| Agri Chem | J 6 |
| APW Imports | A8, 9 |
| Aqua-Field Irrigation | G 2 |
| Aqualex Gutter Protection | E 1 |
| Aquamatic Irrigation | E7, 8; F 7, 8 |
| Aquanova - Everhard | C 6 |
| Aussie Bush Hats | J 12 |
| Aussie Gutter Protection | J 11 |
| Aussie Rice Straw | K 6, 7 |
| Aussie Shade & Hot Houses | F 2 |
| Auto One Woori Yallock | K 11, K 12 |
| Bendigo Bank | D 4 |
| Best Australia | C 11 |
| Bev's Hardware | "AA" |
| BroPak | G 11 |
| Bunyip Saddlery | B 6 |
| Cicam Pty Ltd | G 12 |
| Clark Tanks | B8, B 9 |
| Clayworks Potters Supplies | B 7 |
| CFA - Yarra Valley Office | AA' |
| Discount Variety Direct | A 4,5,6 |
| eTanks on Line | L 8 |
| Farmcall |
D 11 |
| Far and Wide Plumbing & Gas | D9, 10 |
| Ficifolia Native Nursery | B 5 |
| First Class Motorcycles | L 15, L 16 |
| J.Furphy & Sons | L 14 |
| GBS Tools & Hardware | AA' |
| Globe Australia | G 5 |
| Gruyere Primary School | G 14 |
| Half Price Workboots | G 10 |
| Harson Distributors | AA' |
| Heritage Holden | "HH" |
| Hunter & McPherson | E 3 => 6; F 3 =>6 |
| John Deere Water | E 2 |
| King Craft Tools | L 12, L 13 |
| Landmark | J 4, 5 |
| Laser Light & Fasteners P/L | L 11 |
| Last Chance Sheds | G 3 |
| Leafguard | C 10 |
| Loaded Dog Systems | L 6 |
| Mini Clothes Hoists | C 9 |
| McCracken's Water Services | J 9 |
| Monbulk Rural Enterprises | H 2, H 3 |
| Motorcolt Machinery | AA |
| MSAS Enterprises | J 7 |
| E E Muir & Sons | L 17, L 18 |
| National Aust. Bank Agribusiness | J 8 |
| Niagara Therapy | D 8 |
| Nutri Soil | G 4 |
| OPS Country Tanks | H8, H 9, H 10 |
| Outback Suspension | F 1 |
| Organic Crop Protection | K 8 |
| Petrogas Pty Ltd | L3 => 5 |
| Phase Change Converters | K 10 |
| Polyfoam Australia P/L | H 11 => 14 |
| Pro-Kut Garden Tools | AA |
| Reece Irrigation | L 19, 20 |
| Ride On Mower Sales.Com | C 12, 13; D 12, 13 |
| Ringwood Mazda | AA |
| Rolling Motorcycle Repairs | B 10 |
| Rural Finance | A 2,3 & B2,3 |
| Seymour Rural | AA |
| SolarTronics | AA' |
| Spitwater Australia Pty Ltd | AA' |
| Stinchcombe Engineering | B 4 |
| Tankformers | D 6, D 7 |
| Tek Trek P/L | L 7 |
| Top of the Range Nurseries | C 7 |
| Totalspan | C 4 |
| Toyota Material Handling | C 5 |
| Track Trailer | L 9, L 10 |
| Transplant Systems | J 10 |
| Victorian Strawberry Growers Assoc | G 13 |
| Vitec Australia | H 6, H 7 |
| Walker, Chris | G 6 => 9 |
| Wandin Yallock Primary School | Catering |
| Water Pro's Lilydale | C 2, 3 & D 2, 3 |
| Weedwakka Pty Ltd | G 1 |
| Whitlands Engineering | L 21 |
| Yarra Valley Canvas | H 4, H 5 |
| Yellingbo Primary School | Hall |
| Agpower & Transport P/L | 4 =>8; 21 => 25 |
| Allframe Steel | 59 |
| Australian Tractor Co Pty Ltd | 30 |
| Callipari Wine | BB |
| Case Victoria | 17, 18 |
| CUB Campers Pty Ltd | 12 |
| Darmac Ag Repairs | 48 => 51a |
| Diloreto Farm Machinery | 1, 2 |
| Farm Tech Machinery | 27, 28, 29 |
| Gippsland Tree Trimmers | 34 |
| Glenmac Sales & Service | 52 => 57 |
| Goldacres | 3 |
| Graham Shaw Tractors | 58, 58A |
| Midway Sales /East Wind Tractors | 31, 32, 33 |
| Lilydale Trailer Spares | 16 |
| Panton Hill Welding Service | 15 |
| Rhino Water Tanks | 11 |
| Seville Tractors | 9, 10; 19, 20 |
| Small Horse Tractors | 37 => 40 |
| Sota Tractors | 35, 36 |
| St Marys Primary School | BB |
| Tajfun Australia | 26 |
| Vin Rowe Farm Machinery | 14 |
| Yarra Glen Mower & Tractor | 41 => 46 |
| Baypac Labels | P 28 |
| Bell Real Estate | P 4 |
| Biogreen Pty Ltd | P 34 |
| Christine Fyffe MP | P 13 |
| Compass Labels Pty Ltd | P 36 |
| Control Innovations | P 37 |
| Couray Fabrications P/L | P 27 |
| Dr Tens | P 39 |
| Harvest Labour Services | P 38 |
| Hughie Products Pty Ltd | P 33 |
| James Merlino - MP | P 22 |
| Landplan / Treemax | P 19 |
| LARCH | P 31 |
| Manning Hydraulics & Pneumatics | P5, P 6 |
| Melbourne Water | P 23, P 24 |
| Performance Manuf. Group | P 25 |
| Retravision - Boers | P 32 |
| Safety Wear | P 12, 29 |
| Southern Rural Water | P 16 |
| Tick-Off | P 2, P 3 |
| Tony Smith MP | P 13 |
| Workforce Extensions | P 15 |
| Work Safe Victoria | P 17, P 18 |
| Victorian Country Newspapers | P 14 |
| Y V Packaging | P 20, P 21 |
| Australian Bulb Company |
| Barbara's Embroidery |
| Body Shop at Home |
| Chocolate Bouquets |
| Country Women's Assoc. |
| Evan & Evans |
| Fromelles discussion Group |
| Genuine Aust'n Hand, Leather |
| Healing Magnets Aust |
| Herbs, Seeds & Cane |
| Jigsaw Educational Toys |
| Longhorn Leathergoods |
| Lucy's Lavender Plant Nursery |
| Number 1 Pacific Trading |
| Nutri Metics |
| Phoenix Trading |
| Raine Marketing |
| Rawleighs Products |
| Stickerish Allsorts |
| Sweet n’ Sour Liquorice |
| Therapy Aisle |
| Tupperware |
| Wandin Valley Furniture |
| Warratina Lavender Farm |