Our 2025 List of Exhibitors
The following is our 2025 Exhibitor List so far but it is still being finalised so come and check again closer to the event.
Event Map - click for large view
'Front Oval' - Light Machinery & General Products
| Exhibitor |
| Aaron Violi MP | D 4 |
| Ag Moto | G11 to 14 |
| Agterra Solutions | J 9 |
| All Storage Systems | E 6 |
| AQ Unique Wood Creations | B 9, 10 |
| Aussie Bush Hats | J 10 |
| Aussie Yarra Valley | H 8 |
| Aus Wild Clothing | B 5, 6 |
| Automated Guided Agric Vehicles | H 9 |
| A Woman's Touch Gardening | B 7, 8 |
| Bargain Work Boots | G 7, 8 |
| Barrel Brothers | F 6 |
| Beloka Kelpie Working Dogs | Centre |
| Bird Laser Australia | H 7 |
| Blade Forge | AA |
| Brett's Tools | C 2 / D 1, 2 |
| Bridget Vallence - Liberal MP | D 5 |
| B W Machinery | G 1, 2, 3 |
| Casey Kosterman Jnr Trucking | L 15 |
| CFA - District 13 | AA |
| CF Moto / Ag Moto | H 11 to 14 |
| Chooktread | D 8 |
| Clark's Ice Cream | HH |
| Cluckington | G 6 |
| COG Bike Shop | C 3 |
| Country Women's Assoc Yarra Valley | AA |
| Daniela DeMartino MP | C 7 |
| DNA Propagations | L 3 |
| DNS Electric Machinery | H 3 |
| Eastern Subaru | L 13, 14 |
| Eddie's Cider | D 6 |
| Elders Rural Supplies - Pakenham | L 16 |
| Endura Post | L 11 |
| Genesis Motors Isuzu Ute | C 12, 13 / D 12, 13 |
| Hands On Kawasaki | H 4, 5 |
| Healesville Hydraulics | E 2, 3 |
| Heavenly Jerky | A 5 |
| Heritage Draught Horse Club | HH |
| High Plains Working Donkeys | AA |
| Irribiz Silvan | H 2 |
| JD's Coffee | AA |
| JMK Safety Wear | E 1 |
| Kanga Loaders | L 18 |
| Mackinnon Skye Highland Cattle | HH |
| Mr Bees Manuka Honey | AA |
| NAB Agribusiness | K 9 |
| Ned Kelly Red | K 10 |
| Netties Peonies | A 5 |
| Peak Lubricants | K 11 |
| Pinnacle Firepits | L 11 |
| Quadman Imports | L 9 |
| Rachel's Krafty Gifts | B 6, 7 |
| Ranges TEC | F 3 |
| Rawleigh's Healthcare | AA |
| Reece Irrigation | L 19 |
| Ringwood Mazda | AA |
| Rob Bast - Chainsaw Sculptor | HH |
| Rural and Outback Trailers | L 6 |
| Salami Shack | C 5 |
| Safety Jumper Leads | C 9 |
| Senator Lisa Darmanin | C 8 |
| Snowgum Distillery | F 4 |
| SoEzy Finance | D 7 |
| Soil Charge | D 3 |
| Solahart Eastern Ranges | G 4, 5 |
| Spot On Drones | C 4 |
| Supagas | F 1, 2 |
| Superaxe / Whitlands Engineering | L 20, 21 |
| Telstra | AA |
| The Red Shed Superstores | J 4 - 8, K 6 - 8 |
| Tomato Plants for Charity | HH |
| Trusteel Fabrications | J 11 |
| Victoria Police - Farm Crime Unit | AA |
| Wandin Seville Community Bank | E 4 |
| Wandin Yallock Primary School | Hall |
| Weedwakka Pty Ltd | B 4 |
| Wellways - Mental Health | Hall |
| Yarra Valley Toyota | E 7, 8 / F 7, 8 |
| Yarra Valley Veterinary Service | F 5 |
| YPM Tools | L 7, 8 |
Catering
| Ablaze Woodfired Pizza |
|
| Clark's Soft Serve |
|
| Country Women's Association |
|
| Danish Bakehouse |
|
| Grazing Delightz |
|
| Harringtons Coffee Love |
|
| JD's Coffee |
|
| Rock n' Jazz's Coffee & Kitchen |
|
| Silvan Primary School |
|
| Souvlaki Food Truck |
|
| Traditional Baked Potatoes |
|
| Twista Bros |
|
| Wandin Yallock Primary School |
|
| 1st Woori Yallock Scouts |
|
Lifestyle and Information Pavilion
| Exhibitor |
| Agribusiness YV / Qld Fruit Fly | P 18 |
| Alpaca Amore | P 32 |
| Barbara's Embroidery | P 31 |
| Baypac Labels | P 35 |
| Birdlife Australia | P 16 |
| BIS Special Products | P 21 |
| Cheeky Rascal Distillery | P 26 |
| Dept. Home Affairs | P 6 |
| Eco Star Double Glazing | P 24, 25 |
| Fair Dinkum Builds | P 22 |
| Liz Langford Knits | P 34 |
| Loaded Barrel Distillery | P 37 |
| Melbourne Polytechnic - Agriculture | P 3 |
| Melbourne Water | P 19, 20 |
| People First Party | P 5 |
| Process Water | P 36 |
| Safety Wear | P 40 |
| Showdem Promotions | P 39 |
| Specialty Packaging | P 23 |
| SunSmart | P 2 |
| TIA Employment and Labour Hire | P 15 |
| Ultramatic | P12, 13, 14 & P 27, 28,29 |
| Vertigo Designs | P 33 |
| Vict'n Farmers Federation | P 7, 8 |
| Winharvest / Bass Lab | P 38 |
| Yarra Ranges Landcare Network | P 17 |
| Yarra Ranges Shire Council | P 4 |
'Rear' Oval - Heavy Machinery
| Exhibitor |
| Agpower & Transport P/L | 28, 29, 30, 31 |
| Brandt | 4, 5 / 24, 25 |
| Brazzen Yarra Valley | 58, 59 |
| Clark Equipment | 11, 12 |
| D & D Diesel | 37, 38 |
| Enzed Bayswater | 7 |
| Longreach Equipment | 34 |
| Lucas Mills | 48, 49 |
| Marchese Excavations & Bin Hire | 19 |
| M.Tucker & Sons | 8, 9 |
| Murray Agricultural | 26A |
| Pacific Materials Handling | 21 |
| Piranah Chippers | 35, 36 |
| Quik Spray & Green Pro | 26 |
| Rumble Drilling | 39 |
| Sawquip | 20 |
| Seville Tractors | 41 to 47 |
| Silvan Timber Building & Rural | 6 |
| Statewide Concrete Products | 13 |
| Strathbogie Tractors | 32 |
| Toyota Material Handling | 22, 23 |
| TTMI | 15, 16 |
| Wildfire Safety Bunkers | 14 |
| Woods Earthmoving & Plant Hire | 50, 51, 51A |
| Yarra Valley Ag | 52 to 57 |